Product Details:
Range | 5-30 meter |
Country of Origin | Made in India |
Device Dimension | 78.0 x 41.0 x 13.0 mm (L x W x H) |
Standby Time | 60 Hours |
Working Time | 3 Hours |
GPS and GSM Antenna | Internal |
Device Battery | 270mAh/3.7V Li-Polymer batteryl |
Weight | 38 Grams |
Historical Data | 60 Days |
Owing to the skills and expertise of our professionals we are capable of offering high quality MF Mega GPS Tracker. Precision engineered by a team of qualified professionals these products are very popular in the industry. Their outstanding features of easy installation, low power consumption, higher efficiency and fine performance are highly applauded by our customers. To ensure the performance and design of all products they are duly tested by our team of highly qualified and skilled quality controllers.
Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and trucks. Small but compact, its highly reliable electric circuit and internal battery designfunctions not only basic tracking butSOS call, tele-cutoff fuel, geo-fence, overspeedalert, historical data upload and more.
Features:
Additional Information:
Product Details:
Type | Wired |
Brand | Mobilfox |
Material | Plastic |
Screen Size | 2.5 - 4.3 inch |
Tracking Sensitivity | -162 dBm |
Acquisition Sensitivity | -148 dBm |
Country of Origin | Made in India |
Device Dimension | 86.6 x 44.0 x 13.6 mm (L x W H) |
Weight | 51 Grams |
Historical Data | 30 Days |
We are pioneers in the industry for our Superior Quality MF Basic GPS Tracker. Designed by a team of qualified professionals these products feature excellent functionality, innovative design, sturdy structure and good performance. All these features are results of the good engineering and high grade material used in their fabrication. The materials we use are procured from reliable resources in the industry and duly tested before using them.
Features:
Product Details:
Usage/Application | Car, Auto |
Type | Wireless |
Screen Size | 2.5 - 4.3 inch |
Material | Ldpe |
Humidity | 5% to 95% Non-condensing |
Power Supply | 10.6V - 36V / 1.5A |
Country of Origin | Made in India |
Operating Temperature | -20 Degree C to 65 Degree C |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
The high performances GPS Vehicle Tracker we offer our customers are the finest in the industry. Vehical Tracking system can be easily installed in all types of automobiles as per client requirements. High quality tested material is used in fabrication of these GPS products in compliance with prescribed industry standards thereby offering customers reliable products at all times. The skilled quality auditors employed by us are dedicated to ensuring the quality of all our products before their dispersal to customer premises.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Truck |
Screen Size | 3.5 inch |
Material | Plastic |
Type | Wireless |
Mobile Access | Mobile Access |
Country of Origin | Made in India |
Battery | 800mAh/3.7V Li-Polymer battery |
Frequency | 850/900/1800/1900MHz |
Memory | 64 M |
Acquisition Sensitivity | -148dBm |
Product Details:
Type | Wireless |
Material | Plastic |
Model Name/Number | GT02 |
Usage/Application | Office/College |
Country of Origin | Made in India |
Work Power | 12-36V |
Storage Temperature | -40 Deg C to +85 Deg C |
Operation Temperature | -20 Degree C to +70 Degree C |
Weight | 40 g |
Battery Power | 80mAh/3.7V |
Acquisition Sensitivity | -144dBm |
Product Details:
Type | Wired |
Brand | Mobilfox |
Material | Plastic |
Model Name/Number | GT06 |
Screen Size | 2.5 - 3.5 inch |
Country of Origin | Made in India |
Weight | 85 g |
GPS Accuracy | 10 m |
Voltage Input | 9-75V input |
Humidity | 5%--95% non-condensing |
Product Details:
Model Name/Number | TR02 |
GPRS | Class 12, TCP/IP |
GPS Channel | 66 |
GPS Chipset | MTK high sensitivity chip |
Memory | 32+32Mb |
Device dimension | 86.6(L)*44.0(W)*13.6(H)mm |
Box weight | 148g |
Box dimension | 158(L)*158(W)*25(H)mm |
Max output | GSM850/GSM900:33+-3dBm, GSM1800/GSM1900:30+-3Bm |
Max frequency error | +-0.1ppm |
Frequency | L1,1575.42MHz C/A code |
Tracking Sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
Working voltage and current | 9-36VDC/22mA(12VDC),12mA(24VDC) |
Operating temperature | -20 to 70 degree C |
Device weight | 51g |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Wireless |
Usage/Application | Office/College |
GPS Enabled | GPS Enabled |
Country of Origin | Made in India |
Operation System | Linux, Windows, Mac, OS |
Function | GPS Tracking |
Version | 2.1 |
Charging Input | AC110 - 220 V |
Battery | 400mHA Lithium Polymer Battery |
Memory | Support up to 8GB |
Product Details:
Type | Wired |
Brand | Mobilfox |
Material | Plastic |
Usage/Application | Office/College |
Country of Origin | Made in India |
Battery | 300 mAh Li-ion battery |
Tracking Technique | Mobile App |
Operating Voltage | 9-48 V DC |
Product Details:
Model Name/Number | GT03a |
GPRS | Class 12,TCP/IP |
GPS Chipset | MTK high sensitivity chip |
Button | 1xPower On/Off |
GSM frequency | 850/900/1800/1900 MHz |
Memory | 32+32Mb |
Max frequency error | +-0.1ppm |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 Channel |
Location accuracy | Up to 10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
Voice monitor range | More than 5 meters |
Dust waterproof level | IP65 |
Working voltage and current | 3.7VDC/60mA |
Charger voltage and current | 5VDC/1A |
Operating temperature | -20 to 60 Degree C |
Battery | 2500mAh/3.7V & 5000mAh/3.7V |
Charging period | 4 hours/8 hours |
Standby time | 20 days/40 days |
Working time | 30 hours/58 hours |
Dimension | 91.5(L)*57.0(W)*24(H)mm/91.5(L)*57.0(W)*37.5(H)mm |
Weight | 100g/202g |
Product Details:
Country of Origin | Made in India |